Discussion on the anticipated Yes Bank share price target from 2024 to 2030, including the current share price of ₹28.90 and future projections. In the coming years, Yes Bank stock on NSE is expected to provide stability to its investors. The bank has tackled its major non-performing assets issue and is forecasted to maintain a positive share price range and potential growth rate.
However, India Dekho Property advises investors to seek professional guidance before making any investment decisions.
Yes Bank Share Price Target
Yes Bank is an Indian private sector bank that was founded in 2004 by Rana Kapoor and Ashok Kapoor. Based in Mumbai, the bank has undergone various phases throughout its journey. The share price of Yes Bank has shown notable growth, which will be discussed in this post. The estimated Yes Bank share prices are as follows: ₹24.10 in 2024, ₹35.50 in 2025, ₹41.13 in 2026, ₹52.50 in 2027, ₹61.70 in 2028, and ₹80.00 by 2030.
Company Profile
Attribute | Details |
---|---|
Name | Yes Bank |
Established | 2004 |
Founders | Rana Kapoor, Ashok Kapoor |
Headquarters | Mumbai, India |
Type | Private Sector Bank |
Services Offered | Retail Banking, Corporate Banking, Investment Banking, Digital Banking, Treasury Services, Wealth Management |
Branch Network | Over 1,000 branches |
ATM Network | Over 1,800 ATMs |
Customer Base | Individuals, Small and Medium Enterprises (SMEs), Corporates |
Total Assets | ₹3.71 trillion (as of latest financial report) |
Revenue | ₹25,000 crore (approximate, FY 2023) |
Net Profit | ₹1,000 crore (approximate, FY 2023) |
Earnings Per Share (EPS) | ₹1.10 (FY 2023) |
Price-to-Earnings (P/E) Ratio | 26.27 (based on current market price and latest EPS) |
Return on Assets (ROA) | 0.27% (FY 2023) |
Return on Equity (ROE) | 2.5% (FY 2023) |
Net Interest Margin (NIM) | 2.70% (FY 2023) |
Capital Adequacy Ratio (CAR) | 17.00% (FY 2023) |
Non-Performing Assets (NPA) | Gross NPA: 14.70%, Net NPA: 5.30% (as of latest report) |
Dividend Yield | N/A (recent dividend policies) |
Book Value Per Share | ₹13.70 (as of latest report) |
Current Ratio | 1.20 (FY 2023) |
Debt-to-Equity Ratio | 0.75 (FY 2023) |
Operating Profit Margin | 10.5% (FY 2023) |
Net Profit Margin | 4.0% (FY 2023) |
Cash Flow | Positive cash flow from operations (FY 2023) |
International Presence | Representative offices in Abu Dhabi, London, Singapore |
Market Capitalization | ₹50,000 crore (approximate, subject to market fluctuations) |
Technological Focus | Digital banking services, Mobile Banking, Internet Banking, UPI |
Corporate Social Responsibility | Active participation in social and community development initiatives |
Recent Developments | Addressed significant non-performing assets issue, strategic partnerships, digital transformation |
Future Plans | Expansion of digital services, strengthening asset quality, sustainable growth initiatives |
More Read
- Top 10 New Companies to Invest in the Stock Market In 2024
- Top 10 Companies To Invest In Stock Market In 2024 : Best Companies For Investing Money
- Can the Stock Market Make You Rich In India? Can Stock Market Trading Be A Career
- Best Companies to Invest in the Stock Market in July 2024
Yes Bank Fundamentals
Fundamental Aspect | Details |
---|---|
Market Capitalization | ₹50,000 crore (approximate, subject to market fluctuations) |
Total Assets | ₹3.71 trillion (as of latest financial report) |
Revenue | ₹25,000 crore (approximate, FY 2023) |
Net Profit | ₹1,000 crore (approximate, FY 2023) |
Earnings Per Share (EPS) | ₹1.10 (FY 2023) |
Price-to-Earnings (P/E) Ratio | 26.27 (based on current market price and latest EPS) |
Return on Assets (ROA) | 0.27% (FY 2023) |
Return on Equity (ROE) | 2.5% (FY 2023) |
Net Interest Margin (NIM) | 2.70% (FY 2023) |
Capital Adequacy Ratio (CAR) | 17.00% (FY 2023) |
Non-Performing Assets (NPA) | Gross NPA: 14.70%, Net NPA: 5.30% (as of latest report) |
Dividend Yield | N/A (recent dividend policies) |
Book Value Per Share | ₹13.70 (as of latest report) |
Current Ratio | 1.20 (FY 2023) |
Debt-to-Equity Ratio | 0.75 (FY 2023) |
Operating Profit Margin | 10.5% (FY 2023) |
Net Profit Margin | 4.0% (FY 2023) |
Cash Flow | Positive cash flow from operations (FY 2023) |
Yes Bank Historical Chart
Yes Bank Share Price Target 2024, 2025, 2026, 2027, 2028, To 2030
Yes Bank’s Share Price Targets are as follows: ₹24.10 in 2024, ₹35.50 in 2025, ₹41.13 in 2026, ₹52.50 in 2027, ₹61.70 in 2028, and ₹80.00 by 2030.
Yes Bank Share Price Target | Price |
Yes Bank Price Target 2024 | ₹24.10 |
Yes Bank Price Target 2025 | ₹35.50 |
Yes Bank Price Target 2026 | ₹41.13 |
Yes Bank Price Target 2027 | ₹52.50 |
Yes Bank Price Target 2028 | ₹61.70 |
Yes Bank Price Target 2029 | ₹67.70 |
Yes Bank Price Target 2030 | ₹80.00 |
Yes Bank Share Price Target 2024
Yes Bank Share Price Target 2024 | Price |
January 2024 | ₹20.40 |
February 2024 | ₹28.45 |
March 2024 | ₹29.80 |
April 2024 | ₹24.10 |
May 2024 | ₹21.40 |
June 2024 | ₹21.75 |
July 2024 | ₹22.15 |
August 2024 | ₹22.80 |
September 2024 | ₹23.19 |
October 2024 | ₹23.60 |
November 2024 | ₹23.95 |
December 2024 | ₹24.10 |
Yes Bank Share Price Target 2025
Yes Bank Share Price Target 2025 | Price |
January 2025 | ₹24.22 |
February 2025 | ₹24.90 |
March 2025 | ₹25.20 |
April 2025 | ₹26.20 |
May 2025 | ₹26.15 |
June 2025 | ₹26.10 |
July 2025 | ₹27.20 |
August 2025 | ₹28.30 |
September 2025 | ₹29.35 |
October 2025 | ₹33.40 |
November 2025 | ₹35.40 |
December 2025 | ₹35.50 |
Yes Bank Share Price Target 2026
Yes Bank Share Price Target 2026 | Price |
January 2026 | ₹35.60 |
February 2026 | ₹35.65 |
March 2026 | ₹36.50 |
April 2026 | ₹36.55 |
May 2026 | ₹36.90 |
June 2026 | ₹37.80 |
July 2026 | 38.00 |
August 2026 | ₹38.30 |
September 2026 | ₹38.95 |
October 2026 | ₹39.40 |
November 2026 | ₹39.80 |
December 2026 | ₹41.13 |
Yes Bank Share Price Target 2027
Yes Bank Share Price Target 2027 | Price |
January 2027 | ₹41.93 |
February 2027 | ₹42..65 |
March 2027 | ₹42..70 |
April 2027 | ₹42..95 |
May 2027 | ₹43.70 |
June 2027 | ₹44.80 |
July 2027 | ₹45.00 |
August 2027 | ₹45.30 |
September 2027 | ₹46.35 |
October 2027 | 47.40 |
November 2027 | ₹49.40 |
December 2027 | ₹52.50 |
Yes Bank Share Price Target 2028
Yes Bank Share Price Target 2028 | Price |
January 2028 | ₹52.90 |
February 2028 | ₹53.50 |
March 2028 | ₹53.80 |
April 2028 | ₹54.60 |
May 2028 | ₹54.65 |
June 2028 | ₹55.60 |
July 2028 | ₹56.44 |
August 2028 | ₹57.50 |
September 2028 | ₹57.80 |
October 2028 | ₹58.30 |
November 2028 | ₹59.55 |
December 2028 | ₹61.70 |
Yes Bank Share Price Target 2029
January 2029 | ₹62.00 |
February 2029 | ₹63.50 |
March 2029 | ₹63.80 |
April 2029 | ₹64.60 |
May 2029 | ₹64.65 |
June 2029 | ₹64.60 |
July 2029 | ₹65.44 |
August 2029 | ₹65.50 |
September 2029 | ₹66.80 |
October 2029 | ₹66.30 |
November 2029 | ₹66.55 |
December 2029 | ₹67.70 |
Yes Bank Share Price Target 2030
Yes Bank Share Price Target 2030 | Price |
January 2030 | ₹67.70 |
February 2030 | ₹68.20 |
March 2030 | ₹69.40 |
April 2030 | ₹70.60 |
May 2030 | ₹71.65 |
June 2030 | ₹72.80 |
July 2030 | ₹73.00 |
August 2030 | ₹74.30 |
September 2030 | 75.60 |
October 2030 | ₹77.70 |
November 2030 | ₹78.90 |
December 230 | ₹80.00 |
Yes Bank Shareholding Pattern
Category | Percentage of Shares Held |
---|---|
Promoters | 0% |
Public Shareholders | |
– Individuals | 35% |
– Institutions | |
— Mutual Funds | 10% |
— Foreign Institutional Investors (FIIs) | 15% |
— Banks and Financial Institutions | 5% |
Government | 0% |
Insurance Companies | 5% |
Others | |
– Corporates | 10% |
– Non-Resident Indians (NRIs) | 5% |
– Others | 15% |
FAQ
Q: When was Yes Bank established?
A: Yes Bank was established in 2004.
Q: Who were the founders of Yes Bank?
A: The founders of Yes Bank are Rana Kapoor and Ashok Kapoor.
Q: Where is the headquarters of Yes Bank located?
A: The headquarters of Yes Bank is located in Mumbai, India.
Q: What types of services does Yes Bank offer?
A: Yes Bank offers retail banking, corporate banking, investment banking, digital banking, and treasury services.
Q: What is the current share price of Yes Bank?
A: The current share price of Yes Bank is ₹28.90 (as of the latest update).
Q: What is the projected share price of Yes Bank for 2025?
A: The projected share price of Yes Bank for 2025 is ₹35.50.
Q: What is the Capital Adequacy Ratio (CAR) of Yes Bank?
A: The Capital Adequacy Ratio (CAR) of Yes Bank is 17.00%.
Q: What is Yes Bank’s Net Interest Margin (NIM)?
A: Yes Bank’s Net Interest Margin (NIM) is 2.70%.
Q: How many branches and ATMs does Yes Bank have?
A: Yes Bank has over 1,000 branches and over 1,800 ATMs.
Q: What is the Gross Non-Performing Assets (NPA) percentage of Yes Bank?
A: The Gross NPA percentage of Yes Bank is 14.70%.