Top 10 New Companies to Invest in the Stock Market In 2024 : Investing in emerging companies can lead to impressive returns, and the Indian stock market is full of promising opportunities. So, let’s dive into a comprehensive review of the top 10 new companies worth considering for investment. We’ll discuss their current share prices, projected share prices from 2024 to 2030, company history, and net worth. here is we tell about Top 10 New Companies to Invest in the Stock Market In 2024.
Top 10 New Companies to Invest in the Stock Market In 2024
1. Nykaa (FSN E-Commerce Ventures Limited)
Company Background & Net Worth:
Nykaa, founded by Falguni Nayar in 2012, is a prominent e-commerce platform that focuses on beauty and wellness. Over time, it has expanded its offerings to include fashion and other segments.
Current Share Price: ₹1450
Projected Share Price (2024-2030):
- 2024: ₹1600
- 2025: ₹1750
- 2026: ₹1900
- 2027: ₹2050
- 2028: ₹2200
- 2029: ₹2350
- 2030: ₹2500
Attribute | Details |
---|---|
Company Name | Nykaa (FSN E-Commerce Ventures Limited) |
Industry | E-commerce, Beauty, Wellness, Fashion |
Founded | 2012 |
Founder | Falguni Nayar |
Headquarters | Mumbai, India |
Business Model | Online and offline retail of beauty, wellness, and fashion products |
Key Products/Services | Cosmetics, Skincare, Haircare, Personal Care, Fashion Accessories, Apparels |
Website | www.nykaa.com |
Stock Exchange | NSE, BSE |
Ticker Symbol | NYKAA |
Revenue (2023) | Approx. ₹5,204 crore (FY 2022-23) |
Number of Employees | 2500+ (as of 2023) |
Key Subsidiaries | Nykaa Fashion, Nykaa Man, Nykaa Beauty, Nykaa Network |
Market Presence | India (nationwide) |
Awards & Recognitions | Various industry awards for excellence in e-commerce and beauty retail |
Competitors | Amazon India, Flipkart, Purplle, Myntra |
IPO Date | November 2021 |
Key Financial Metrics (2023) | Revenue Growth Rate, Net Profit, EBITDA Margin |
2. Zomato Limited
Company Background & Net Worth:
Zomato, founded by Deepinder Goyal and Pankaj Chaddah in 2008, is a leading platform for food delivery and restaurant discovery in India.
Current Share Price: ₹135
Projected Share Price (2024-2030):
- 2024: ₹150
- 2025: ₹170
- 2026: ₹190
- 2027: ₹210
- 2028: ₹230
- 2029: ₹250
- 2030: ₹270
Attribute | Details |
---|---|
Company Name | Zomato Limited |
Founded | 2008 |
Founders | Deepinder Goyal, Pankaj Chaddah |
Headquarters | Gurugram, Haryana, India |
Industry | Online food ordering, Restaurant reviews, Restaurant reservations |
Products | Zomato app, Zomato Gold, Hyperpure, Zomato Pro |
Services | Food delivery, Dine-out, Restaurant reservations, Event booking |
Revenue | ₹4,192 crore (US$590 million) for FY 2021-22 |
Net Income | ₹1,222 crore (US$170 million) net loss for FY 2021-22 |
Employees | Approximately 3,500 (as of 2022) |
Market Capitalization | Approximately ₹45,000 crore (US$6 billion) as of 2022 |
Stock Exchange Listing | NSE: ZOMATO, BSE: 543320 |
Website | zomato.com |
Key Competitors | Swiggy, Uber Eats, Foodpanda, Dunzo |
Significant Acquisitions | Uber Eats India, TongueStun, Fitso |
Notable Investors | Info Edge, Ant Financial, Temasek, Tiger Global Management, Sequoia Capital |
Key Milestones | Launched in 2008, Went public in July 2021 |
3. Paytm (One97 Communications Limited)
Company Background & Net Worth:
Paytm, launched by Vijay Shekhar Sharma in 2010, is a key player in digital wallets and financial services in India.
Current Share Price: ₹830
Projected Share Price (2024-2030):
- 2024: ₹900
- 2025: ₹1000
- 2026: ₹1100
- 2027: ₹1200
- 2028: ₹1300
- 2029: ₹1400
- 2030: ₹1500
Attribute | Details |
---|---|
Company Name | Paytm (One97 Communications Limited) |
Founded | 2010 |
Founder | Vijay Shekhar Sharma |
Headquarters | Noida, Uttar Pradesh, India |
Industry | Financial Technology (FinTech) |
Primary Products/Services | Mobile payments, E-commerce, Financial services |
Stock Exchange | NSE, BSE |
Ticker Symbol | PAYTM |
Market Cap | Variable (depends on current market value) |
Revenue (FY 2022) | ₹4,974 crore (approx. $660 million) |
Net Income (FY 2022) | -₹1,701 crore (approx. -$225 million) |
Number of Employees | 6,500+ |
Website | paytm.com |
Parent Company | One97 Communications Limited |
Notable Investors | SoftBank, Alibaba, Ant Financial, Berkshire Hathaway |
4. PolicyBazaar (PB Fintech Limited)
Company Background & Net Worth:
PolicyBazaar, founded by Yashish Dahiya in 2008, is a prominent insurance aggregator and a major fintech entity.
Current Share Price: ₹725
Projected Share Price (2024-2030):
- 2024: ₹800
- 2025: ₹880
- 2026: ₹960
- 2027: ₹1040
- 2028: ₹1120
- 2029: ₹1200
- 2030: ₹1280
Parameter | Paytm | PolicyBazaar (PB Fintech Limited) |
---|---|---|
Company Name | Paytm | PolicyBazaar (PB Fintech Limited) |
Founded | 2010 | 2008 |
Founders | Vijay Shekhar Sharma | Yashish Dahiya, Alok Bansal |
Headquarters | Noida, Uttar Pradesh, India | Gurgaon, Haryana, India |
Industry | Financial Technology (FinTech) | Insurance Technology (InsurTech) |
Core Services | Mobile payments, financial services | Insurance comparison, insurance broking |
Market Position | Leading digital payment platform in India | Leading online insurance marketplace in India |
Key Products | Paytm Wallet, Paytm Payments Bank, UPI | Insurance policies for health, motor, life, etc. |
Revenue Model | Transaction fees, merchant services | Commission from insurers, service fees |
Parent Company | One97 Communications | PB Fintech Limited |
IPO | November 2021 | November 2021 |
Stock Exchange Listings | BSE, NSE | BSE, NSE |
Major Investors | Ant Financial, SoftBank, Berkshire Hathaway | SoftBank, Info Edge, Temasek Holdings |
Number of Employees | ~5,000 (as of 2023) | ~8,000 (as of 2023) |
Website | Paytm | PolicyBazaar |
5. Delhivery Limited
Company Background & Net Worth:
Established in 2011 by Sahil Barua, Mohit Tandon, Bhavesh Manglani, Suraj Saharan, and Kapil Bharati, Delhivery provides logistics and supply chain solutions.
Current Share Price: ₹495
Projected Share Price (2024-2030):
- 2024: ₹540
- 2025: ₹590
- 2026: ₹640
- 2027: ₹690
- 2028: ₹740
- 2029: ₹790
- 2030: ₹840
Aspect | Details |
---|---|
Company Name | Delhivery Limited |
Founded | 2011 |
Founders | Sahil Barua, Mohit Tandon, Suraj Saharan, Bhavesh Manglani, Kapil Bharati |
Headquarters | Gurgaon, Haryana, India |
Industry | Logistics, Supply Chain, Courier |
Services | Express Parcel Delivery, Freight, Cross-Border, Supply Chain, Technology Services |
IPO | May 2022 |
Stock Exchange | BSE, NSE |
Ticker Symbol | DELHIVERY |
Revenue | ₹6,882 crore (FY 2023) |
Employee Strength | Over 66,000 |
Network | Over 18,500 pin codes |
Key Clients | Flipkart, Amazon, Paytm, Swiggy, among others |
Website | www.delhivery.com |
6. CarTrade Tech Limited
Company Background & Net Worth:
Founded by Vinay Sanghi in 2009, CarTrade is an online marketplace for buying and selling new and used cars.
Current Share Price: ₹510
Projected Share Price (2024-2030):
- 2024: ₹560
- 2025: ₹610
- 2026: ₹660
- 2027: ₹710
- 2028: ₹760
- 2029: ₹810
- 2030: ₹860
Attribute | Details |
---|---|
Company Name | CarTrade Tech Limited |
Founded | 2009 |
Headquarters | Mumbai, Maharashtra, India |
Industry | E-commerce, Automotive |
Founder(s) | Vinay Sanghi |
CEO | Vinay Sanghi |
Products | CarWale, CarTrade, Shriram Automall, BikeWale, Adroit Auto, AutoBiz, CarTrade Exchange |
Stock Exchange Listing | BSE, NSE |
Ticker Symbol | CARTRADE |
Services | Online automobile marketplace for buying and selling new and used cars and bikes |
Revenue | ₹318.29 crore (FY 2020-21) |
Net Profit | ₹101.6 crore (FY 2020-21) |
Number of Employees | Over 1,000 |
Website | CarTrade |
7. EaseMyTrip (Easy Trip Planners Limited)
Company Background & Net Worth:
Founded by the Pitti brothers in 2008, EaseMyTrip is a leading online travel agency in India.
Current Share Price: ₹400
Projected Share Price (2024-2030):
- 2024: ₹440
- 2025: ₹480
- 2026: ₹520
- 2027: ₹560
- 2028: ₹600
- 2029: ₹640
- 2030: ₹680
Aspect | Details |
---|---|
Company Name | Easy Trip Planners Limited (EaseMyTrip) |
Founded | 2008 |
Founders | Nishant Pitti, Rikant Pitti, Prashant Pitti |
Headquarters | New Delhi, India |
Industry | Online Travel Services |
Services | Flight bookings, Hotel bookings, Holiday packages, Bus and train tickets, Car rentals |
Stock Exchange | National Stock Exchange (NSE) and Bombay Stock Exchange (BSE) |
Ticker Symbol | NSE: EASEMYTRIP |
Revenue (2022) | ₹235.7 crores (approximately USD 31.6 million) |
Net Profit (2022) | ₹106.4 crores (approximately USD 14.3 million) |
Employees | Over 400 |
Market Presence | India and international markets |
Key Milestones | Launched in 2008, Listed on NSE and BSE in 2021 |
Website | easemytrip.com |
Mobile App | Available on iOS and Android |
Customer Support | 24/7 support available through call, email, and chat |
Sustainability Initiatives | Focus on eco-friendly travel options and carbon footprint reduction |
Awards and Recognitions | Multiple industry awards for best travel portal and customer service |
Social Media Presence | Active on platforms like Facebook, Twitter, Instagram, and LinkedIn |
8. Nazara Technologies Limited
Company Background & Net Worth:
Founded by Nitish Mittersain in 1999, Nazara Technologies is a diverse gaming and sports media company.
Current Share Price: ₹1550
Projected Share Price (2024-2030):
- 2024: ₹1650
- 2025: ₹1750
- 2026: ₹1850
- 2027: ₹1950
- 2028: ₹2050
- 2029: ₹2150
- 2030: ₹2250
Attribute | Details |
---|---|
Company Name | Nazara Technologies Limited |
Founded | 2000 |
Founder | Nitish Mittersain |
Headquarters | Mumbai, India |
Industry | Gaming and Sports Media |
Products | Mobile games, eSports, and gamified early learning applications |
Public Listing | BSE: 543280, NSE: NAZARA |
Revenue (FY 2023) | INR 9.1 billion |
Net Income (FY 2023) | INR 467 million |
Number of Employees | 1000+ |
Key Subsidiaries | Nodwin Gaming, Sportskeeda, Paper Boat Apps, etc. |
Website | www.nazara.com |
CEO | Manish Agarwal |
Major Shareholders | WestBridge Capital, Rakesh Jhunjhunwala, etc. |
9. CAMS (Computer Age Management Services Limited)
Company Background & Net Worth:
Established in 1988, CAMS is a financial infrastructure and services provider.
Current Share Price: ₹2800
Projected Share Price (2024-2030):
- 2024: ₹3000
- 2025: ₹3200
- 2026: ₹3400
- 2027: ₹3600
- 2028: ₹3800
- 2029: ₹4000
- 2030: ₹4200
Category | Details |
---|---|
Company Name | Computer Age Management Services Limited (CAMS) |
Industry | Financial Services |
Founded | 1988 |
Headquarters | Chennai, Tamil Nadu, India |
Key Services | Mutual Fund Services, Insurance Services, Electronic Payment Collection Services, Alternative Investment Fund Services, etc. |
CEO | Anuj Kumar |
Market Listing | NSE: CAMS |
Key Clients | Mutual Funds, Insurance Companies, Alternative Investment Funds, and Banking Institutions |
Revenue | INR 800-900 Crores (approx.) |
Employee Count | 5000+ |
Website | camsonline.com |
Recent Developments | Expansion into new financial technology solutions, Partnership with various fintech companies |
Notable Achievements | Market leader in providing registrar and transfer agency services for mutual funds in India |
10. LIC Housing Finance Limited
Company Background & Net Worth:
Incorporated in 1989 by LIC of India, LIC Housing Finance is a major housing finance company.
Current Share Price: ₹450
Projected Share Price (2024-2030):
- 2024: ₹490
- 2025: ₹530
- 2026: ₹570
- 2027: ₹610
- 2028: ₹650
- 2029: ₹690
- 2030: ₹730
Attribute | Details |
---|---|
Company Name | LIC Housing Finance Limited |
Founded | 1989 |
Headquarters | Mumbai, India |
Industry | Housing Finance |
Parent Company | Life Insurance Corporation of India (LIC) |
Chairman | M. R. Kumar |
Managing Director & CEO | Y. Viswanatha Gowd |
Services Offered | Home Loans, Loan Against Property, Developer Loans |
Revenue (FY 2022-23) | ₹20,523 crores (approx.) |
Net Profit (FY 2022-23) | ₹2,800 crores (approx.) |
Total Assets | ₹2,20,000 crores (approx.) |
Number of Employees | 2,000+ |
Stock Exchange Listings | NSE, BSE |
Stock Ticker Symbol | LICHSGFIN |
Market Capitalization | ₹40,000 crores (approx.) |
Website | www.lichousing.com |
Key Subsidiaries | LICHFL Financial Services Ltd., LIC HFL Care Homes Ltd. |
Key Competitors | HDFC Ltd., ICICI Home Finance, PNB Housing Finance |
Loan Disbursement (FY 2022-23) | ₹55,000 crores (approx.) |
Customer Base | 2 million+ |
Summary Table : Top 10 New Companies to Invest in the Stock Market In 2024
Company | Current Share Price (₹) | 2024 (₹) | 2025 (₹) | 2026 (₹) | 2027 (₹) | 2028 (₹) | 2029 (₹) | 2030 (₹) | Net Worth (₹ crore) |
---|---|---|---|---|---|---|---|---|---|
Nykaa | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2350 | 2500 | 50,000 |
Zomato | 135 | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 90,000 |
Paytm | 830 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 45,000 |
PolicyBazaar | 725 | 800 | 880 | 960 | 1040 | 1120 | 1200 | 1280 | 35,000 |
Delhivery | 495 | 540 | 590 | 640 | 690 | 740 | 790 | 840 | 20,000 |
CarTrade | 510 | 560 | 610 | 660 | 710 | 760 | 810 | 860 | 18,000 |
EaseMyTrip | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 12,000 |
Nazara Technologies | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 | 25,000 |
CAMS | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 40,000 |
LIC Housing Finance | 450 | 490 | 530 | 570 | 610 | 650 | 690 | 730 | 30,000 |
Conclusion of Top 10 New Companies to Invest in the Stock Market In 2024
Investing in these companies can be a strategic decision given their growth potential and strong business models. However, it’s essential to conduct thorough research and consider consulting with a
financial advisor before making investment decisions.
- Top 10 Companies To Invest In Stock Market In 2024 : Best Companies For Investing Money
- Can the Stock Market Make You Rich In India? Can Stock Market Trading Be A Career
- Best Companies to Invest in the Stock Market in July 2024
We hope you found our article (Top 10 New Companies to Invest in the Stock Market In 2024) helpful. We have invested significant effort and research into preparing it so that it can provide useful and important information for you. If you enjoyed this article, please share it with your friends and family so that more people can benefit from it. Our aim is to share knowledge and information to increase awareness and knowledge in society. We are grateful to share our information with you. If you have any questions related to this article, please leave them in the comments section, and we will get back to you soon. Don’t forget to like, comment, and share our article